If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-03-24 14:56:18
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 118950 | 123220 | |
500 Gr Gold | 500 | 500 | 999.9 | 59475 | 61610 | |
250 Gr Gold | 250 | 250 | 999.9 | 29890 | 30805 | |
100 Gr Gold | 100 | 100 | 999.9 | 11895 | 12322 | |
50 Gr Gold | 50 | 50 | 999.9 | 5978 | 6161 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3680.73 | 3832.51 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3680.73 | 3870.46 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4437.75 | 4597.88 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3524.38 | 3707.94 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1762.19 | 1872.32 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 866.49 | 902.22 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 687.08 | 715.42 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 694.17 | 715.42 | |
50 Ecus | 17.28 | 15.552 | 900 | 1840.42 | 1935.29 | |
10 Gulden | 6.72 | 6.048 | 900 | 723.1 | 759.99 |














