If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2025-12-24 13:31:03
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 120080.26 | 123756.19 | |
500 Gr Gold | 500 | 500 | 999.9 | 60040.13 | 61571.77 | |
250 Gr Gold | 250 | 250 | 999.9 | 30020.07 | 30939.05 | |
100 Gr Gold | 100 | 100 | 999.9 | 12008.03 | 12498.15 | |
50 Gr Gold | 50 | 50 | 999.9 | 6065.28 | 6310.34 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3734.86 | 3830.13 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3734.86 | 3963.52 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4503.01 | 4732.76 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3613.46 | 3797.82 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1806.73 | 1935.78 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 870.26 | 924.09 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 697.19 | 732.76 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 704.3 | 732.76 | |
50 Ecus | 17.28 | 15.552 | 900 | 1886.54 | 1962.77 | |
10 Gulden | 6.72 | 6.048 | 900 | 733.66 | 763.3 |














