If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-09-18 09:44:06
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 119310 | 124230 | |
500 Gr Gold | 500 | 500 | 999.9 | 59655 | 61807.5 | |
250 Gr Gold | 250 | 250 | 999.9 | 29827.5 | 31057.5 | |
100 Gr Gold | 100 | 100 | 999.9 | 12054 | 12484.5 | |
50 Gr Gold | 50 | 50 | 999.9 | 6027 | 6242.25 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3787.41 | 3883.05 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3787.41 | 3902.18 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4474.13 | 4658.63 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3590.28 | 3738.33 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1795.14 | 1887.67 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 873.59 | 914.12 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 692.71 | 721.28 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 692.71 | 721.28 | |
50 Ecus | 17.28 | 15.552 | 900 | 1855.51 | 1951.15 | |
10 Gulden | 6.72 | 6.048 | 900 | 721.59 | 766.22 |














