If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2025-10-24 22:33:01
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 111474.62 | 114887.11 | |
500 Gr Gold | 500 | 500 | 999.9 | 55737.31 | 57443.55 | |
250 Gr Gold | 250 | 250 | 999.9 | 27868.65 | 28721.78 | |
100 Gr Gold | 100 | 100 | 999.9 | 11147.46 | 11602.46 | |
50 Gr Gold | 50 | 50 | 999.9 | 5573.73 | 5858.1 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3431.82 | 3573.33 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3467.2 | 3679.47 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4180.3 | 4414.91 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3320.26 | 3525.64 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1677.25 | 1797.05 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 807.89 | 857.86 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 647.22 | 680.24 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 647.22 | 676.94 | |
50 Ecus | 17.28 | 15.552 | 900 | 1698.27 | 1822.1 | |
10 Gulden | 6.72 | 6.048 | 900 | 660.44 | 705.16 |














