If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-03-16 09:07:34
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 138450 | 142710 | |
500 Gr Gold | 500 | 500 | 999.9 | 68870 | 71710 | |
250 Gr Gold | 250 | 250 | 999.9 | 34790 | 35855 | |
100 Gr Gold | 100 | 100 | 999.9 | 13916 | 14484 | |
50 Gr Gold | 50 | 50 | 999.9 | 7029 | 7313 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 4306.21 | 4482.88 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 4350.38 | 4549.12 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 5165.25 | 5378.25 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 4144.87 | 4315.79 | |
10$ Liberty | 16.718 | 15.046 | 900 | 2072.44 | 2221.99 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 1008.53 | 1055.32 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 799.72 | 836.82 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 807.96 | 834.35 | |
50 Ecus | 17.28 | 15.552 | 900 | 2142.13 | 2252.55 | |
10 Gulden | 6.72 | 6.048 | 900 | 841.64 | 884.58 |














