If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2025-12-16 00:37:02
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 115469.05 | 119003.82 | |
500 Gr Gold | 500 | 500 | 999.9 | 57734.52 | 59207.34 | |
250 Gr Gold | 250 | 250 | 999.9 | 28867.26 | 29750.95 | |
100 Gr Gold | 100 | 100 | 999.9 | 11546.9 | 12018.21 | |
50 Gr Gold | 50 | 50 | 999.9 | 5832.37 | 6068.02 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3591.43 | 3683.05 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3591.43 | 3811.32 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4330.09 | 4551.01 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3474.69 | 3651.97 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1737.35 | 1861.44 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 836.84 | 888.6 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 670.41 | 704.62 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 677.25 | 704.62 | |
50 Ecus | 17.28 | 15.552 | 900 | 1814.1 | 1887.4 | |
10 Gulden | 6.72 | 6.048 | 900 | 705.48 | 733.99 |














