If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-01-30 13:13:02
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 132627.65 | 139535.34 | |
500 Gr Gold | 500 | 500 | 999.9 | 66313.83 | 69422.29 | |
250 Gr Gold | 250 | 250 | 999.9 | 33156.91 | 34883.84 | |
100 Gr Gold | 100 | 100 | 999.9 | 13262.77 | 14091.69 | |
50 Gr Gold | 50 | 50 | 999.9 | 6838.61 | 7114.92 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 4125.12 | 4318.48 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 4168.09 | 4468.88 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4973.54 | 5232.58 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3949.46 | 4198.9 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1995.52 | 2182.6 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 971.1 | 1021.68 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 778.06 | 814.15 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 786.08 | 814.15 | |
50 Ecus | 17.28 | 15.552 | 900 | 2062.63 | 2213.03 | |
10 Gulden | 6.72 | 6.048 | 900 | 818.84 | 860.62 |














