If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2025-10-30 16:39:01
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 109005.87 | 112342.78 | |
500 Gr Gold | 500 | 500 | 999.9 | 54502.93 | 56171.39 | |
250 Gr Gold | 250 | 250 | 999.9 | 27251.47 | 28085.69 | |
100 Gr Gold | 100 | 100 | 999.9 | 10900.59 | 11345.51 | |
50 Gr Gold | 50 | 50 | 999.9 | 5450.29 | 5728.37 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3355.81 | 3494.2 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3390.41 | 3597.99 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4087.72 | 4317.13 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3246.73 | 3447.56 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1640.1 | 1757.25 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 790 | 838.86 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 632.89 | 665.18 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 632.89 | 661.95 | |
50 Ecus | 17.28 | 15.552 | 900 | 1660.66 | 1781.75 | |
10 Gulden | 6.72 | 6.048 | 900 | 645.81 | 689.54 |














