If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-04-30 17:57:32
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 125440 | 128640 | |
500 Gr Gold | 500 | 500 | 999.9 | 62720 | 64320 | |
250 Gr Gold | 250 | 250 | 999.9 | 31360 | 32320 | |
100 Gr Gold | 100 | 100 | 999.9 | 12544 | 12992 | |
50 Gr Gold | 50 | 50 | 999.9 | 6272 | 6496 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3941.37 | 4021 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3941.37 | 4060.81 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4704 | 4824 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3736.22 | 3890.29 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1868.11 | 1964.41 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 918.47 | 946.59 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 728.3 | 750.6 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 728.3 | 750.6 | |
50 Ecus | 17.28 | 15.552 | 900 | 1950.84 | 2030.47 | |
10 Gulden | 6.72 | 6.048 | 900 | 766.4 | 797.37 |














