If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-06-15 12:30:02
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 118580 | 121605 | |
500 Gr Gold | 500 | 500 | 999.9 | 59290 | 60802.5 | |
250 Gr Gold | 250 | 250 | 999.9 | 29645 | 30552.5 | |
100 Gr Gold | 100 | 100 | 999.9 | 11858 | 12281.5 | |
50 Gr Gold | 50 | 50 | 999.9 | 5929 | 6140.75 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3725.83 | 3801.1 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3725.83 | 3838.73 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4446.75 | 4582.88 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3531.9 | 3677.54 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1765.95 | 1856.98 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 868.24 | 894.82 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 688.48 | 709.55 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 688.48 | 709.55 | |
50 Ecus | 17.28 | 15.552 | 900 | 1844.16 | 1919.43 | |
10 Gulden | 6.72 | 6.048 | 900 | 724.49 | 753.76 |














